Description
The perfect trawldoors for all bottom fishing setups. This is a further development of our type 2 door. This type 4 door is also a cambered V door but with two foils to improve the spreading power and reduce the resistance.
Since the introduction of the Type 4 trawldoors Thyboron Trawldoors has sold many sets of this trawl door model. It is still very popular worldwide, being used for all kinds of bottom fishing.
Twin rigging in shallow waters the type 4 is steady as a rock on the bottom due to the injector system and weight balance. Where many other door brands give up on spreading the gear, the type 4 has shown excellent performance.
Also in many special fishing setups, as single rig, twin rig, triple and quad rig the type 4 has proven itself with its wide range of adjustment possibilities. The type 2 is used on vessels using up to 12 trawls with 3 sets of Trawl doors.
The type 4 standard bottom doors are made in all sizes and weights. It is often built according to special customer requests in a light version and a heavy duty version.
Alle type 4 doors are fitted with either welded on manganese wearshoes or bolted on manganese wearshoes.
Size | area/m2 | weight/kg |
---|---|---|
44″ | 0.88 | 110 |
47″ | 1.04 | 140 |
50″ | 1.25 | 195 |
53″ | 1.41 | 210 |
55″ | 1.54 | 230 |
60″ | 1.81 | 282 |
63″ | 1.95 | 320 |
66″ | 2.25 | 360 |
72″ | 2.64 | 450 |
76″ | 2.92 | 535 |
80″ | 3.17 | 560 |
84″ | 3.39 | 590 |
88″ | 3.73 | 650 |
92″ | 4.41 | 780 |
96″ | 4.91 | 890 |
100″ | 5.19 | 970 |
104″ | 5.76 | 1170 |
107″ | 6.34 | 1420 |
110″ | 6.73 | 1645 |
115″ | 7.33 | 1716 |
120″ | 8.00 | 1840 |
125″ | 8.82 | 2053 |
130″ | 9.36 | 2315 |
135″ | 9.96 | 2505 |
140″ | 10.76 | 2760 |
145″ | 11.81 | 3115 |
150″ | 12.70 | 3344 |
155″ | 14.21 | 3594 |
160″ | 15.39 | 4146 |
165″ | 16.70 | 4492 |
170″ | 18.02 | 4860 |
175″ | 19.17 | 5100 |
Special weights on request.