Description
Part |
5:1 | A | B | C | D | E | F | F1 | G | J | Weight |
Number | ton | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
KM650-2A | 30.0 | 975 | 240 | 220 | 650 | 335 | 225 | 415 | 500 | 20 | 535 |
KM800-2A | 40.0 | 1120 | 240 | 220 | 800 | 340 | 240 | 440 | 600 | 20 | 795 |
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
F Swivel fork.
I Icedavit eye.
On order add letter, e.g. KM650-2AE
Against extra charge all blocks are available with:
C Tested with certificate.
H Flame hardened sheave.
Top roller
On order add letter, e.g. KM650-2AEG
Top fittings
Part |
M | N | O | P | K | L | M | N | R | P |
Number | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
KM650 | 78 | 155 | 70 | 335 | 230 | 58 | 90 | 140 | 75 | 305 |
KM800 | 78 | 155 | 70 | 335 | 250 | 81 | 90 | 180 | 90 | 340 |
Part |
L | M | P | R | N | Bronze hole |
Number | mm | mm | mm | mm | mm | mm |
KM650-2A | 106 | 100 | 235 | 100 | 114 | 116 |
KM800-2A | 106 | 100 | 260 | 110 | 122 | 116 |
Sheaves
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SK650-2 | 240 | 650 | 170 | 70 | 240.00 |
SK800-2 | 240 | 800 | 200 | 85 | 370.00 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PK650-2 | 404 | 70 | 285 | 14.60 |
PK800-2 | 427 | 85 | 287 | 21.70 |