Description
Part |
5:1 | Max load on headfitting | Test load | A | B | D | E | F | F1 | G | J | Max wire | Weight |
Number | ton | ton | ton | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
KT230T-2 | 9.0 | 18.0 | 36.0 | 405 | 57 | 230 | 150 | 110 | 168 | 195 | 8 | 28 | 75.0 |
KT300T-2 | 11.0 | 22.0 | 44.0 | 480 | 66 | 300 | 155 | 100 | 175 | 260 | 10 | 28 | 122.0 |
For synthetic rope all blocks can be supplied with stainless sheave.
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
F Swivel fork.
S Swivel shackle eye.
On order add letter, e.g. KT230T-2E
Against extra charge all blocks are available with:
B Becket.
C Tested with certificate.
H Flame hardend sheave.
2 Rollerbearing.
On order add letter, e.g. KT230T-2EG
Top fittings
Part |
M | N | O | P | K | L | M | N | R | P | L | M | R | P |
Number | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
KT230T-2 | 48 | 90 | 32 | 181 | 140 | 29 | 52 | 84 | 35 | 175 | 39 | 50 | 45 | 115 |
KT300T-2 | 48 | 105 | 38 | 203 | 140 | 29 | 52 | 84 | 35 | 175 | 43 | 58 | 50 | 125 |
Sheaves
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SKT230-2 | 57 | 230 | 80 | 35 | 12.80 |
SKT300-2 | 66 | 300 | 100 | 45 | 18.20 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT230T-2 | 256 | 35 | 208 | 2.30 |
PKT300T-2 | 385 | 45 | 242 | 2.90 |