Description
Part |
5:1 | Max load on headfitting | Test load | A | B | D | E | F | F1 | G | Max wire | Weight |
Number | ton | ton | ton | mm | mm | mm | mm | mm | mm | mm | mm | kg |
KT110 | 3.0 | 6.0 | 12.0 | 270 | 85 | 110 | 150 | 85 | 128 | 70 | 28 | 9.0 |
KT150 | 5.0 | 10.0 | 20.0 | 320 | 85 | 150 | 155 | 85 | 130 | 110 | 28 | 17.0 |
KT215 | 8.0 | 16.0 | 32.0 | 415 | 100 | 215 | 215 | 100 | 145 | 170 | 28 | 36.0 |
KT150/180 | 5.0 | 10.0 | 20.0 | 515 | 180 | 150 | 150 | 90 | 140 | 110 | 30 | 32.0 |
BMM-Blocks must be ordered with one of the following:
1 Ball bearing, greaseable.
0 Bronze bushing, greaseable
And one of the following:
E Swivel eye.
F Swivel fork.
S Swivel shackle eye.
On order add letter, e.g. KT110-1EG
Against extra charge all blocks are available with:
C Tested with certificate.
H Flame hardend sheave.
On order add letter, e.g. KT110-1EGC
Top fittings
Part |
M | N | O | P | K | L | M | N | R | P | L | M | R | P |
Number | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
KT110 | 33 | 82 | 24 | 134 | 104 | 23 | 40 | 65 | 30 | 134 | 26 | 35 | 35 | 93 |
KT150 | 40 | 95 | 28 | 153 | 104 | 23 | 40 | 65 | 30 | 134 | 29 | 42 | 40 | 100 |
KT215 | 45 | 86 | 32 | 181 | 140 | 29 | 52 | 84 | 35 | 175 | 36 | 50 | 45 | 115 |
KT150/180 | 40 | 95 | 28 | 153 |
Sheaves
Part | B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SKT110-1 | 85 | 110 | 62 | 25 | 3.60 |
SKT150-1 | 85 | 150 | 62 | 25 | 8.10 |
SKT215-1 | 100 | 215 | 80 | 35 | 18.30 |
SKT150/180-1 | 180 | 150 | 62 | 30 | 17.50 |
Part |
B | D | S | Weight |
Number | mm | mm | mm | kg |
SKT110-0 | 85 | 110 | 25 | 3.80 |
SKT150-0 | 85 | 150 | 25 | 8.20 |
SKT215-0 | 100 | 215 | 35 | 18.50 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT110-1 | 144 | 25 | 115 | 0.60 |
PKT150-1 | 154 | 25 | 122 | 0.70 |
PKT215-1 | 158 | 35 | 117 | 1.30 |
PKT150/180-1 | 250 | 30 | 217 | 1.55 |
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT110-0 | 144 | 25 | 115 | 0.60 |
PKT150-0 | 154 | 25 | 122 | 0.70 |
PKT215-0 | 158 | 35 | 117 | 1.30 |