Description
Part |
5:1 | Max load on headfitting | Test load | A | B | D | E | F | F1 | G | J | Max wire | Weight |
Number | ton | ton | ton | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
KT230D-2 | 9.0 | 18.0 | 36.0 | 405 | 57 | 230 | 150 | 110 | 168 | 195 | 8 | 28 | 54.0 |
KT300D-2 | 11.0 | 22.0 | 44.0 | 480 | 66 | 300 | 155 | 100 | 175 | 260 | 10 | 28 | 86.0 |
KT400D-2 | 15.0 | 30.0 | 60.0 | 645 | 74 | 400 | 215 | 150 | 240 | 345 | 12 | 28 | 166.0 |
KT500D-2 | 20.0 | 40.0 | 80.0 | 770 | 82 | 515 | 250 | 160 | 285 | 445 | 15 | 30 | 251.0 |
2: Roller bearing
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
F Swivel fork.
S Swivel shackle eye.
On order add letter, e.g. KT230D-2E
Against extra charge all are blocks available with:
B Becket.
C Tested with certificate.
H Flame hardend sheave.
On order add letter, e.g. KT230D-2EG
Top fittings
Part |
M | N | O | P | K | L | M | N | R | P | L | M | R | P |
Number | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
KT230D-2 | 48 | 90 | 32 | 181 | 140 | 29 | 52 | 84 | 35 | 175 | 39 | 50 | 45 | 115 |
KT300D-2 | 48 | 90 | 38 | 203 | 140 | 29 | 52 | 84 | 35 | 175 | 43 | 58 | 50 | 125 |
KT400D-2 | 58 | 110 | 50 | 225 | 195 | 51 | 85 | 115 | 65 | 260 | 51 | 73 | 60 | 150 |
KT500D-2 | 75 | 140 | 55 | 280 | 195 | 51 | 85 | 115 | 65 | 260 | 51 | 73 | 60 | 150 |
Sheaves
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SKT230-2 | 57 | 230 | 80 | 35 | 12.80 |
SKT300-2 | 66 | 300 | 100 | 45 | 18.20 |
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SKT400-2 | 70 | 400 | 128 | 60 | 35.00 |
SKT500-2 | 76 | 515 | 140 | 65 | 42.50 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT230D-2 | 188 | 35 | 140 | 1.60 |
PKT300D-2 | 205 | 45 | 162 | 2.00 |
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT400D-2 | 305 | 60 | 183 | 10.00 |
PKT500D-2 | 340 | 65 | 210 | 12.00 |