Description
Part |
5:1 | Max load on headfitting | Test load | A | B | D | I | Max wire | Weight |
Number | ton | ton | ton | mm | mm | mm | mm | mm | kg |
BLSNSS2 | 2.0 | 4.0 | 8.0 | 225 | 24 | 110 | 23 | 18 | 3.7 |
BLSNSS3 | 3.0 | 6.0 | 12.0 | 300 | 28 | 150 | 30 | 18 | 7.5 |
BLSNSS4 | 4.0 | 8.0 | 16.0 | 330 | 35 | 185 | 33 | 22 | 13.5 |
BLSNSS6 | 6.0 | 12.0 | 24.0 | 378 | 41 | 210 | 35 | 24 | 19.4 |
All snatch blocks must be closed during operation.
BMM-Blocks must be ordered with one of the following:
1 Ball bearing, greaseable; KS1, KS2 sealed ball bearings; KS3, KS4, KS6 greaseable ball bearings.
0 Bronze bushing. All bronze bushings are greaseable.
And one of the following.
E Swivel eye.
K Swivel hook.
Against extra charge all blocks are available with:
C Tested with certificate.
P Split pin at locking device.
H Flame hardend sheave.
Split pin in locking device.
Top fittings
Part |
M | N | O | P | O | P | Q |
Number | mm | mm | mm | mm | mm | mm | mm |
KS2 | 23 | 55 | 16 | 94 | 25 | 94 | 28 |
KS3 | 26 | 66 | 20 | 110 | 30 | 105 | 30 |
KS4 | 35 | 68 | 23 | 134 | 38 | 132 | 38 |
KS6 | 40 | 90 | 26 | 153 | 46 | 170 | 46 |
Sheaves
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
BLSHV02S | 24 | 110 | 52 | 20 | 1.25 |
BLSHV03S | 28 | 150 | 47 | 20 | 2.65 |
BLSHV04S | 35 | 185 | 62 | 30 | 5.10 |
BLSHV06S | 42 | 210 | 76 | 30 | 7.70 |
Part |
B | D | S | Weight |
Number | mm | mm | mm | kg |
SKS2-0 | 24 | 110 | 25 | 1.30 |
SKS3-0 | 28 | 150 | 25 | 2.60 |
SKS4-0 | 35 | 185 | 30 | 5.20 |
SKS6-0 | 42 | 210 | 30 | 7.60 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKS2-1 | 52 | 20 | 30 | 0.15 |
PKS3-1 | 67 | 20 | 41 | 0.20 |
PKS4-1 | 75 | 30 | 43 | 0.40 |
PKS6-1 | 85 | 30 | 51 | 0.45 |
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKS2-0 | 61 | 25 | 30 | 0.25 |
PKS3-0 | 67 | 25 | 35 | 0.30 |
PKS4-0 | 75 | 30 | 43 | 0.40 |
PKS6-0 | 85 | 30 | 51 | 0.45 |