Description
Part |
5:1 | Max load on headfitting | Test load | A | B | D | I | Weight |
Number | ton | ton | ton | mm | mm | mm | mm | kg |
KS10 | 1.0 | 2.0 | 4.0 | 220 | 45 | 83 | 30 | 4.7 |
KS20 | 1.5 | 3.0 | 6.0 | 220 | 45 | 83 | 30 | 5.4 |
KS30 | 2.2 | 4.4 | 8.8 | 270 | 45 | 110 | 30 | 8.5 |
All snatch blocks must be closed during operation.
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
R Firm eye.
On order add letter, e.g. KS10EG
Against extra charge all blocks are available with:
C Tested with certificate.
On order add letter, e.g. KS10EGC
Top fittings
Part |
M | O | P | M | N | O | P |
Number | mm | mm | mm | mm | mm | mm | mm |
KS10 | 32 | 14 | 58 | 38 | 40 | 16 | 92 |
KS20 | 32 | 14 | 58 | 38 | 40 | 16 | 92 |
KS30 | 40 | 16 | 72 | 38 | 48 | 19 | 112 |
Sheaves
Part |
B | D | S | Weight |
Number | mm | mm | mm | kg |
SKS10 | 45 | 83 | 20 | 1.50 |
SKS20 | 45 | 83 | 20 | 1.50 |
SKS30 | 45 | 110 | 20 | 2.30 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKS10 | 103 | 20 | 63 | 0.30 |
PKS20 | 103 | 20 | 63 | 0.30 |
PKS30 | 133 | 20 | 95 | 0.40 |