Description
Part |
D | B | G | R | S | Weight |
Number | mm | mm | mm | mm | mm | kg |
SK130-1 | 130 | 100 | 85 | 62 | 25 | 5.50 |
SK130-0 | 130 | 100 | 85 | 36 | 25 | 5.70 |
SK170-1 | 170 | 100 | 125 | 62 | 25 | 11.70 |
SK170-0 | 170 | 100 | 125 | 36 | 25 | 12.00 |
SK215-1 | 215 | 100 | 164 | 80 | 35 | 18.30 |
SK215-0 | 215 | 100 | 164 | 56 | 35 | 18.50 |
SK230-1 | 230 | 120 | 170 | 80 | 35 | 19.50 |
SK230-0 | 230 | 120 | 170 | 56 | 38 | 20.10 |
SK240-1 | 240 | 150 | 170 | 80 | 35 | 24.00 |
SK240-0 | 240 | 150 | 170 | 56 | 38 | 24.00 |
SK300-1 | 300 | 120 | 240 | 80 | 35 | 29.80 |
SK300-0 | 300 | 120 | 240 | 56 | 38 | 30.70 |
SK370-1 | 370 | 140 | 285 | 100 | 45 | 50.50 |
SK370-2 | 370 | 140 | 285 | 100 | 45 | 50.50 |
SK400-2 | 400 | 180 | 300 | 140 | 60 | 85.00 |
SK500-2 | 500 | 180 | 380 | 170 | 70 | 130.00 |
SK600-2 | 600 | 180 | 480 | 170 | 70 | 150.00 |
SK650-2 | 650 | 240 | 500 | 170 | 70 | 240.00 |
SK800-2 | 800 | 240 | 600 | 200 | 85 | 370.00 |
SK1000-2 | 1000 | 260 | 825 | 250 | 123 | 600.00 |
1 Ball bearing
2 Roller bearing
0 Bronze bushing
Against extra charge all sheaves are available with:
H Flame hardened sheave.
On order add letter, e.g. SK130-1H