Description
Part Number |
Size A X H mm |
Breaking Load kg |
---|---|---|
SSRR0310 | 3 X 10 | 650 |
SSRR0315 | 3 X 15 | 650 |
SSRR0320 | 3 X 20 | 650 |
SSRR0325 | 3 X 25 | 650 |
SSRR0420 | 4 X 20 | 1000 |
SSRR0425 | 4 X 25 | 1000 |
SSRR0430 | 4 X 30 | 1000 |
SSRR0520 | 5 X 20 | 2000 |
SSRR0525 | 5 X 25 | 2000 |
SSRR0530 | 5 X 30 | 2000 |
SSRR0535 | 5 X 35 | 2000 |
SSRR0540 | 5 X 40 | 2000 |
SSRR0550 | 5 X 50 | 2000 |
SSRR0625 | 6 X 25 | 2700 |
SSRR0630 | 6 X 30 | 2700 |
SSRR0635 | 6 X 35 | 2700 |
SSRR0640 | 6 X 40 | 2700 |
SSRR0650 | 6 X 50 | 2700 |
SSRR0660 | 6 X 60 | 2700 |
SSRR0680 | 6 X 80 | 2700 |
SSRR0840 | 8 X 40 | 5000 |
SSRR0850 | 8 X 50 | 5000 |
SSRR0860 | 8 X 60 | 5000 |
SSRR0875 | 8 X 75 | 5000 |
SSRR0880 | 8 X 80 | 5000 |
SSRR08100 | 8 X 100 | 5000 |
SSRR1050 | 10 X 50 | 8500 |
*Breaking/Deformation/Safe Working Load Notice:
Breaking load is described as the load point where welding fails. Deformation load is however lower and is dependent on the diameter of rod and circumference of ring. A general rule is to assume deformation load at around 1/5 (20%) of breaking load. The Safe Working Load should be reasonably lower than the deformation load. Safe Working Load is to be determined at the sole discretion of the customer. Anzor takes no responsibility for the final decision, and accepts no liability in the case where loss arises from the Safe Working Load chosen.