Description
Part Number |
Size for chain mm |
D mm |
IL mm |
IW mm |
WLL ton |
WT kg |
|
---|---|---|---|---|---|---|---|
1 leg | 2 leg | ||||||
ML07.8/6 | 7.8 | 6 | 14 | 120 | 70 | 3.2 | 0.40 |
ML10/8 | 10 | 7.8 | 17 | 140 | 80 | 4.0 | 0.70 |
ML13 | 10 | – | 19 | 150 | 90 | 6.3 | 1.00 |
ML13/10 | 13 | 10 | 22 | 160 | 95 | 8.0 | 1.50 |
ML16 | 16 | – | 25 | 190 | 110 | 11.5 | 2.20 |
ML16/13 | 16 | 13 | 28 | 180 | 105 | 15.0 | 2.70 |
ML18 | 18.20 | – | 30 | 200 | 120 | 17.0 | 3.50 |
ML22/16 | 22 | 16 | 34 | 240 | 140 | 20.0 | 5.10 |
ML26 | – | 18.20 | 38 | 250 | 150 | 25.0 | 7.00 |
ML26/19 | 26 | 22 | 40 | 250 | 150 | 30.0 | 8.00 |
ML32/22 | 32 | 26 | 45 | 300 | 180 | 37.0 | 12.00 |
Part Number |
Size for chain mm |
D mm |
IL mm |
IW mm |
WLL ton |
WT kg |
|
---|---|---|---|---|---|---|---|
1 leg | 2 leg | ||||||
ML07.8/6OMF | 7.8 | 6 | 14 | 120 | 70 | 3.2 | 0.40 |
ML10/8OMF | 10 | 7.8 | 17 | 140 | 80 | 4.1 | 0.70 |
ML13/10OMF | 13 | 10 | 22 | 160 | 95 | 8.0 | 1.50 |
ML16/13OMF | 16 | 13 | 28 | 180 | 105 | 15.0 | 2.70 |
ML22/16OMF | 20 | 16 | 34 | 240 | 140 | 20.0 | 5.10 |
ML26/19OMF | – | 18.20 | 40 | 250 | 150 | 30.0 | 8.00 |