Description
Part |
A | B | B1 | D | E | G | J | S | Weight |
Number | mm | mm | mm | mm | mm | mm | mm | mm | kg |
KL130 | 235 | 100 | 100 | 130 | 100 | 85 | 10 | 110 | 10.9 |
KL170 | 300 | 100 | 100 | 170 | 130 | 125 | 10 | 115 | 20.4 |
KL215 | 340 | 100 | 100 | 215 | 117 | 164 | 10 | 130 | 27.0 |
KL230 | 390 | 120 | 120 | 230 | 135 | 175 | 12 | 140 | 43.5 |
KL300 | 475 | 120 | 120 | 300 | 155 | 240 | 12 | 180 | 53.8 |
KL370-1 | 615 | 140 | 140 | 370 | 220 | 285 | 12 | 210 | 86.7 |
* KL400-2 | 660 | 180 | 180 | 400 | 230 | 300 | 15 | 225 | 118.0 |
* KL500-2 | 770 | 180 | 180 | 500 | 255 | 380 | 20 | 265 | 213.0 |
* KL600-2 | 895 | 180 | 185 | 600 | 280 | 480 | 20 | 330 | 309.0 |
* KL650-2 | 960 | 240 | 220 | 650 | 305 | 500 | 20 | 330 | 415.0 |
KL370-1 is only available with ball bearing.
* Are only available with rollerbearing.
BMM-Blocks must be ordered with one of the following:
1 Ball bearing, greaseable.
0 Bronze bushing, greaseable.
On order add letter, e.g. KL130-1
Against extra charge all blocks are available with:
H Flame hardened sheave.
On order add letter, e.g. KL130-1G
Sheaves
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SK130-1 | 100 | 130 | 60 | 25 | 5.50 |
SK170-1 | 100 | 170 | 60 | 25 | 11.70 |
SK215-1 | 100 | 215 | 80 | 35 | 18.30 |
SK230-1 | 120 | 230 | 80 | 35 | 19.50 |
SK300-1 | 120 | 300 | 80 | 35 | 29.80 |
SK370-1 | 140 | 370 | 100 | 45 | 50.50 |
SK400-2 | 180 | 400 | 140 | 60 | 85.00 |
SK500-2 | 180 | 500 | 170 | 70 | 130.00 |
SK600-2 | 180 | 600 | 170 | 70 | 150.00 |
SK650-2 | 240 | 650 | 170 | 70 | 240.00 |
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
SK130-0 | 100 | 130 | 37 | 25 | 5.50 |
SK170-0 | 100 | 170 | 37 | 25 | 12.00 |
SK215-0 | 100 | 215 | 56 | 35 | 18.00 |
SK230-0 | 120 | 230 | 56 | 38 | 20.10 |
SK300-0 | 120 | 300 | 56 | 38 | 30.70 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PK130-1 | 155 | 25 | 123 | 0.70 |
PK170-1 | 155 | 25 | 123 | 0.70 |
PK215-1 | 158 | 35 | 117 | 1.30 |
PK230-1 | 190 | 35 | 133 | 1.50 |
PK300-1 | 190 | 35 | 133 | 1.50 |
PK370-1 | 234 | 45 | 152 | 3.20 |
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PK130-0 | 155 | 25 | 123 | 0.70 |
PK170-0 | 155 | 25 | 123 | 0.70 |
PK215-0 | 158 | 35 | 117 | 1.30 |
PK230-0 | 190 | 38 | 133 | 1.60 |
PK300-0 | 190 | 38 | 165 | 1.60 |
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PK400-2 | 330 | 60 | 212 | 10.90 |
PK500-2 | 340 | 70 | 225 | 12.90 |
PK600-2 | 340 | 70 | 225 | 12.90 |
PK650-2 | 404 | 70 | 285 | 14.60 |