Description
Part | 5:1 | A | B | C | D | Max wire | Weight |
Number | ton | mm | mm | mm | mm | mm | kg |
KT1D-1ESS | 1.0 | 187 | 22 | 16 | 80 | 16 | 2.8 |
KT2D-1ESS | 2.0 | 224 | 24 | 22 | 110 | 18 | 5.2 |
Against extra charge all are blocks available with:
C Tested with certificate.
On order add letter, e.g.KT1D-1ESSB
Top fittings
Part | M | N | O | P |
Number | ton | mm | mm | mm |
KT1-1ESS | 23 | 34 | 13 | 65 |
KT2-1ESS | 22 | 54 | 16 | 94 |
Sheaves
Part | B | D | R | S | Weight |
Number | ton | mm | mm | mm | kg |
SKT1-1SS | 22 | 80 | 40 | 17 | 0.60 |
SKT2-1SS | 24 | 110 | 47 | 20 | 1.25 |
Pins
Part | X | Y | Z | Weight |
Number | ton | mm | mm | kg |
PKT1-1SS | 50 | 17 | 28 | 0.10 |
PKT2-1SS | 52 | 20 | 30 | 0.15 |
Part | X | Y | Z | Weight |
Number | ton | mm | mm | kg |
PKT1-1SS | 50 | 17 | 28 | 0.10 |
PKT2-1SS | 52 | 20 | 30 | 0.15 |