Description
Part Number |
Size mm |
B mm |
L mm |
T mm |
Dia ø Cable mm |
---|---|---|---|---|---|
THSS02 | 2 | 10.0 | 25.0 | 0.8 | 2 |
THSS03 | 3 | 12.5 | 28.5 | 1.0 | 3 |
THSS04 | 4 | 13.0 | 33.0 | 1.2 | 4 |
THSS05 | 5 | 15.5 | 36.5 | 1.2 | 5 |
THSS06 | 6 | 17.0 | 40.0 | 1.5 | 6 |
THSS08 | 8 | 22.5 | 51.0 | 1.5 | 8 |
THSS10 | 10 | 26.0 | 58.5 | 2.0 | 10 |
THSS12 | 12 | 31.0 | 68.0 | 2.0 | 12 |
THSS14 | 14 | 34.0 | 74.0 | 2.5 | 14 |
THSS16 | 16 | 37.5 | 83.0 | 3.0 | 16 |
THSS18 | 18 | 40.0 | 92.0 | 3.0 | 18 |
THSS20 | 20 | 45.0 | 104.0 | 3.0 | 20 |
THSS22 | 22 | 50.5 | 115.0 | 4.0 | 22 |
THSS25 | 25 | 54.0 | 125.0 | 4.0 | 25 |
Technical Data
Forging material: AISI316 – DIN 1.4401
Production: Thimble – Forged
Surface Treatment: “E.P.” (Electro polished)