Description
DYNICE WEBBING
Ultra high strength, compact and abrasion resistant Dyneema® SK78 webbing. Excellent for Sailmakers requirements, and Mainsheet nappies etc.
The DynIce webbing is available without any impregnation and is then very soft and flexible.
It can also be ordered impregnated in the main colours and with the impregnation it becomes more firm and is more durable in abrasive circumstances.
Width | mm | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | |
Weight | g/m | 1.4 | 14 | 29 | 43 | 57 | 71 | 86 | 100 | 114 | 129 | 143 | 157 |
Breaking Strength | ton | 1.6 | 3.1 | 4.5 | 5.9 | 7.2 | 8.4 | 9.5 | 10.5 | 11.5 | 12.4 | 13.2 | |
Weight | g/m | 1.8 | 18 | 37 | 55 | 73 | 92 | 110 | 129 | 147 | 165 | 184 | 202 |
Breaking Strength | ton | 2.0 | 3.9 | 5.8 | 7.5 | 9.1 | 10.6 | 12.0 | 13.4 | 14.6 | 15.7 | 16.7 | |
Weight | g/m | 2.2 | 22 | 45 | 67 | 90 | 112 | 135 | 157 | 180 | 202 | 224 | 247 |
Breaking Strength | ton | 2.4 | 4.8 | 7.0 | 9.0 | 11.0 | 12.8 | 14.6 | 16.2 | 17.6 | 19.0 | 20.2 | |
Weight | g/m | 2.6 | 27 | 53 | 80 | 106 | 133 | 159 | 186 | 212 | 239 | 265 | 292 |
Breaking Strength | ton | 2.8 | 5.6 | 8.1 | 10.6 | 12.9 | 15.0 | 17.0 | 18.9 | 20.6 | 22.2 | 23.6 | |
Weight | g/m | 3.0 | 31 | 61 | 92 | 122 | 153 | 184 | 214 | 245 | 275 | 306 | 337 |
Breaking Strength | ton | 3.2 | 6.3 | 9.3 | 12.1 | 14.7 | 17.1 | 19.4 | 21.5 | 23.5 | 25.3 | 27.0 |
DYNICE WHIPPING TWINE
Made from Dyneema® and Durapur treated.
It can be used for whipping and is also easy to splice for many different jobs where a very small diameter line is required with the highest possible breakload.
DIAMETER mm |
WEIGHT g/100m |
LINEAR STRENGTH * kg |
SPLICED STRENGTH kg |
---|---|---|---|
1.1 | 84 | 270 | 243 |
1.7 | 146 | 440 | 396 |