IT'S NOT JUST ABOUT SELLING QUALITY PRODUCTS,

IT'S ABOUT SOLVING OUR CLIENTS PROBLEMS

Utzon Braided & Twisted Nylon Netting

Sizes: 0.9mm - 12mm

Category: Brand:

Braided netting made from nylon (polyamide) multifilament’s with high elasticity and high braking load and elongation to break. The elasticity gives the netting a higher ability to meet extreme loads compared to other materials like polyethelene. Heatset and impregnated with best available materials to ensure stability and endurance.

Description

Braided netting made from nylon (polyamide) multifilament’s with high elasticity and high breaking load and elongation to break. The elasticity gives the netting a higher ability to meet extreme loads compared to other materials like polyethylene and polypropylene. Heatset and impregnated with best available materials to ensure stability and endurance.

Twisted twine netting with high elasticity and high strength obtained with accurate twisting levels, tensioning and heat setting after impregnation. The nylon (polyamide) multifilament fibres used are of highest available quality and originated in Europe.

Hard Braided Nylon Netting
Twine diameter
mm
Twine weight
g/100m
Runnage
m/kg
Knot strength
kg
1.8 181 522 111
2.2 275 364 161
2.5 369 271 253
3.2 556 180 312
3.7 747 134 423
4.1 945 106 499
4.4 1130 88 620
5.1 1502 67 792
5.8 1944 51 968
6.4 2242 45 1200
6.8 2611 38 1440
7.2 3054 33 1573
Soft Braided Nylon Netting Twines
Twine diameter
mm
Twine weight
g/100m
Runnage
m/kg
Knot strength
kg
1.5 162 617 116
2.0 323 310 238
3.0 500 200 343
4.0 687 146 440
5.0 852 117 552
6.0 1029 97 680
7.0 1191 84 771
8.0 1678 60 1007
10.0 2128 47 1160
12.0 3026 33 1498

 

 

Twisted Nylon Netting Twines
Twine diameter
mm
Twine weight
g/100m
Twine
(no.)
Runnage
m/kg
Knot strength
kg
0.9 46 210/18 2150 28
1.1 62 210/24 1612 38
1.2 80 210/30 1254 47
1.4 95 210/36 1054 59
1.6 128 210/45 781 77
1.8 165 210/60 606 96
2.0 196 210/72 509 117
2.2 234 210/84 428 130
2.3 273 210/96 366 141
2.5 307 210/108 326 159
2.7 345 210/120 290 191
3.0 408 210/144 245 201
3.3 526 210/180 190 313
3.5 641 210/240 156 392
3.7 820 210/288 122 397
4.4 1042 210/384 96 629
4.9 1316 210/480 76 790
6.5 2041 210/720 49 1060
7.7 3030 210/1080 33 1650
9.0 4000 210/1440 25 2300

Utzon Logo

Our Location

Hampidjan New Zealand Ltd
82 Vickerman Street,
Port Nelson, New Zealand
Phone: +64-3-548 7942

Timaru Branch
110 Fraser Street, Timaru
New Zealand
Phone: +64-3-688 0037