Description
Part |
5:1 | Max load on headfitting | Test load | A | B | D | Becket dia. (extra charge) | Max wire | Weight |
Number | ton | ton | ton | mm | mm | mm | mm | mm | kg |
BLSST1 | 1.0 | 2.0 | 4.0 | 163 | 22 | 80 | 16 | 16 | 1.7 |
BLSST2 | 2.0 | 4.0 | 8.0 | 195 | 24 | 110 | 22 | 18 | 3.1 |
BLSST3 | 3.0 | 6.0 | 12.0 | 257 | 28 | 150 | 31 | 20 | 6.4 |
BLSST4 | 4.0 | 8.0 | 16.0 | 330 | 35 | 185 | 40 | 22 | 11.1 |
BLSST6 | 6.0 | 12.0 | 24.0 | 365 | 42 | 210 | 40 | 24 | 17.0 |
BMM-Blocks must be ordered with one of the following:
1 Ball bearing; KT1, KT2 sealed ball bearings; KT3 KT4, KT6 greaseable ball bearings.
0 Bronze bushing; All bronze bushing are greaseable.
And one of the following:
E Swivel eye.
K Swivel hook. If the block is used with hook as suspension, the WLL is reduced with 50%.
F Swivel fork, KT4, KT6.
S Swivel shackle eye, KT4, KT6
Against extra charge all blocks are available with:
B Becket.
C Tested with certificate.
H Flame hardend sheave.
Top fittings
Part |
M | N | O | P | O | P | Q | L | M | R | P | K | L | M | N | R | P |
Number | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
KT1 | 25 | 38 | 13 | 65 | 20 | 82 | 25 | – | – | – | – | – | – | – | – | – | – |
KT2 | 23 | 55 | 16 | 94 | 25 | 94 | 28 | – | – | – | – | – | – | – | – | – | – |
KT3 | 26 | 66 | 20 | 110 | 30 | 105 | 30 | – | – | – | – | – | – | – | – | – | – |
KT4 | 35 | 68 | 23 | 134 | 38 | 132 | 38 | 29 | 42 | 35 | 93 | 104 | 23 | 40 | 65 | 30 | 134 |
KT6 | 40 | 90 | 26 | 153 | 46 | 170 | 46 | 33 | 46 | 42 | 104 | 104 | 23 | 40 | 65 | 30 | 134 |
Sheaves
Part |
B | D | R | S | Weight |
Number | mm | mm | mm | mm | kg |
BLSHV01S | 22 | 80 | 47 | 17 | 0.60 |
BLSHV02S | 24 | 110 | 52 | 20 | 1.25 |
BLSHV03S | 28 | 150 | 47 | 20 | 2.65 |
BLSHV04S | 35 | 185 | 62 | 30 | 5.10 |
BLSHV06S | 42 | 210 | 76 | 30 | 7.70 |
Part |
B | D | S | Weight |
Number | mm | mm | mm | kg |
SKT1-0 | 22 | 80 | 20 | 0.75 |
SKT2-0 | 24 | 110 | 25 | 1.30 |
SKT3-0 | 28 | 150 | 25 | 2.60 |
SKT4-0 | 35 | 185 | 30 | 5.20 |
SKT6-0 | 42 | 210 | 30 | 7.60 |
Pins
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT1-1 | 50 | 17 | 28 | 0.10 |
PKT2-1 | 52 | 20 | 30 | 0.15 |
PKT3-1 | 67 | 20 | 41 | 0.20 |
PKT4-1 | 75 | 30 | 43 | 0.40 |
PKT6-1 | 85 | 30 | 51 | 0.45 |
Part |
X | Y | Z | Weight |
Number | mm | mm | mm | kg |
PKT1-0 | 57 | 20 | 28 | 0.10 |
PKT2-0 | 61 | 25 | 30 | 0.15 |
PKT3-0 | 67 | 25 | 35 | 0.20 |
PKT4-0 | 75 | 30 | 43 | 0.40 |
PKT6-0 | 85 | 30 | 51 | 0.45 |