IT'S NOT JUST ABOUT SELLING QUALITY PRODUCTS,

IT'S ABOUT SOLVING OUR CLIENTS PROBLEMS

Wire Rope Grip US Type Steel Commercial

Sizes: 1/8" - 1"

Part Number: RGC03 - RGC25 Category: Brand:

Wire Rope Grip US Type Steel Commercial

Description

Part Number Wire D L B A WT kgs
RGC03 1/8″ 0.19″ 0.55″ 0.55″ 0.87″ 0.015
RGC05 3/16″ 0.25″ 0.63″ 0.59″ 1.02″ 0.030
RGC06 1/4″ 0.31″ 0.79″ 0.73 1.26″ 0.052
RGC08 5/16″ 0.31″ 0.87″ 0.79″ 1.38″ 0.060
RGC10 3/8″ 0.38″ 1.06″ 0.87″ 1.59″ 0.100
RGC11 7/16″ 0.38″ 1.18″ 0.91″ 1.69″ 0.113
RGC12 1/2″ 0.44″ 1.38″ 1.02″ 1.93″ 0.174
RGC14 9/16″ 0.50″ 1.57″ 1.04″ 2.07″ 0.226
RGC16 5/8″ 0.50″ 1.57″ 1.12″ 2.26″ 0.248
RGC20 3/4″ 0.56″ 1.65″ 1.26″ 2.40″ 0.365
RGC22 7/8″ 0.63″ 1.81″ 1.46″ 2.80″ 0.532
RGC25 1″ 0.63″ 2.17″ 1.65″ 3.05″ 0.683

Our Location

Hampidjan New Zealand Ltd
82 Vickerman Street,
Port Nelson, New Zealand
Phone: +64-3-548 7942

Timaru Branch
110 Fraser Street, Timaru
New Zealand
Phone: +64-3-688 0037